College Curriculum
This curriculum here isn’t my real curriculum. Only the Fall Semester of Freshman Year is accurate; the rest is purely speculative.
Freshman Year |
|||
|
Fall Semester |
Spring Semester |
||
| Calculus II (Math 22) | 4 | Calculus III (Math 23) | 4 |
| Introductory Physics (Phys 11) | 4 | Intro to Chemical Principles (Chem 25) | 4 |
| Intro Physics Lab I (Phys 12) | 1 | Money and Banking (Eco 29) | 3 |
| Intro Physics Lab I (Phys 12) | 1 | Intro to Financial Accounting (Acct 151) | 3 |
| Engineering Computations (Engr 1) | 3 | IBE Freshman Workshop (IBE 50) | 3 |
| Principles of Economics (Eco 1) | 4 | University Choir (Mus 31) | 1 |
| IBE Freshman Seminar (IBE 10) | 1 | Glee Club (Mus 33) | 1 |
| University Choir (Mus 31) | 1 | ||
| Glee Club | 1 | ||
| Freshman Lab Choir (Mus 34) | 0 | ||
| Total Credits | 19 | Total Credits | 19 |
Sophomore Year |
|||
|
Fall Semester |
Spring Semester |
||
| Mech 3 | 3 | Acct 151 | 3 |
| Phys 21 | 4 | The Choir Stuff | 2 |
| Phys 22 | 1 | Math 231 | 3 |
| Math 23 | 4 | ME 104 | 3 |
| The Choir Stuff | 2 | Mech 12 | 3 |
| IBE 150 | 1 | ME 21 | 1 |
| Total Credits | 15 | Total Credits | 15 |
Junior Year |
|||
|
Fall Semester |
Spring Semester |
||
| Eco 146 | 3 | Law 201 | 3 |
| Acct 152 | 3 | Fin 125 | 3 |
| HSS Elective | 3 | IBE 380 | 3 |
| Math 205 | 3 | ME 231 | 3 |
| ME 10 | 3 | ME 121 | 1 |
| Mech 102 | 3 | ME 240 | 3 |
| IBE 250 | 1 | ||
| Total Credits | 19 | Total Credits | 16 |
Senior Year |
|||
|
Fall Semester |
Spring Semester |
||
| BIS 111 | 3 | Mgt 243 | 3 |
| IBE 385 | 3 | HSS Elective | 3 |
| Comm 130/160 or SSP 135 | 4 | Mkt 111 | 3 |
| ME 207 | 2 | ME 242 or 245 or 252 | 3 |
| ME 321 | 3 | ECE 83 | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Total Credits | 19 | Total Credits | 19 |



